Rubric for Sample Thesis
Name____________________________________
Scoring Rubric for Introduction CHAPTER 1 10 points
Appropriate Minor Major
Problem Problem
| Clear Problem Statement | |||
| Support ideas behind statements | |||
| Transition/flow | |||
| Clear Hypotheses | |||
| Citations |
2 1 0
Scoring Rubric for Review of Literature CHAPTER 2 10 points
Appropriate Minor Major
Problem Problem
2 1 0
| Covers subject matter/inc. other studies | |||
| Support ideas behind statements | |||
| Transition/flow | |||
| Appropriate spacing/headings | |||
| Citations |
Scoring Rubric for Methodology CHAPTER 3 10 points
Appropriate Minor Major
Problem Problem
2 1 0
| Covers all areas | |||
| Support ideas behind statements | |||
| Transition/flow | |||
| Appropriate Statistical Method Chosen | |||
| Citations |
Scoring Rubric for Methodology & Statistical Analysis CHAPTER 4 5 points
Appropriate Minor Major
Problem Problem
| Appropriate statistical analysis used | |||
| Statistics used correctly | |||
| Support ideas behind statements | |||
| Transition/flow | |||
| Citations |
1 1/2 0
Scoring Rubric for Conclusion CHAPTER 5 10 points
Thorough Minor Major
Problem Problem
2 1 0
| Restatement of the problem | |||
| Discussion/Analysis of findings | |||
| Transition/flow | |||
| Recommendations for further research | |||
| Citations |
Scoring Rubric for Other Parts 5 points
Appropriate Fair to Poor or missing
1 0
| Title Page | ||
| Abstract | ||
| Table of Contents | ||
| Tables of Figures and Tables | ||
| References |






